<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Bond</title>
	<atom:link href="http://studiobond.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiobond.net</link>
	<description>Concept Art, Visual Development, Illustration, &#38; Fine Art by Alex Bond</description>
	<lastBuildDate>Mon, 13 May 2013 07:21:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Study of Daenerys Targaryen</title>
		<link>http://studiobond.net/2012/07/19/alex-bond_study-of-daenerys-work-in-progress-wip/</link>
		<comments>http://studiobond.net/2012/07/19/alex-bond_study-of-daenerys-work-in-progress-wip/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 06:03:33 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AAU]]></category>
		<category><![CDATA[Academy of Art University]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Daenerys]]></category>
		<category><![CDATA[Daenerys Targaryen]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[Medium Digital]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[Song of Ice and Fire]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[work in progress]]></category>

		<guid isPermaLink="false">http://studiobond.net/?p=2204</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://studiobond.net/wp-content/uploads/2012/07/Study-of-Daenerys-8.5x11-72-dpi.png"><img class="aligncenter  wp-image-2312" title="Study of Daenerys" alt="" src="http://studiobond.net/wp-content/uploads/2012/07/Study-of-Daenerys-8.5x11-72-dpi.png" width="633" height="488" /></a></p>
<p style="text-align: left;"><strong>Title:</strong> Study of Daenerys
<strong>Year:</strong> 2012
<strong>Medium:</strong> Digital
<strong>Size:</strong> 8.5" x 11"<strong>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://studiobond.net/wp-content/uploads/2012/07/Study-of-Daenerys-8.5x11-72-dpi.png" rel="shadowbox[sbpost-2204];player=img;"><img class="aligncenter  wp-image-2312" title="Study of Daenerys" alt="" src="http://studiobond.net/wp-content/uploads/2012/07/Study-of-Daenerys-8.5x11-72-dpi.png" width="633" height="488" /></a></p>
<p style="text-align: left;"><strong>Title:</strong> Study of Daenerys Targaryen<br />
<strong>Year:</strong> 2012<br />
<strong>Medium:</strong> Digital<br />
<strong>Size:</strong> 8.5&#8243; x 11&#8243;<strong><br />
</strong><strong>Notes: </strong>This is a study of Daenerys Targaryen I worked on from a still frame of the final scene of HBO&#8217;s <em>Game of Thrones</em> Season 1. In this scene rises from the funeral pier cradling three newly hatched dragons.  I chose this to study this shot in order to practice my digital painting skills &#8211; particularly rendering form and texture &#8211; and because I hadn&#8217;t yet painted a dragon.</p>
<p>I started with a lineart sketch with the scratchboard pen, then rendered the forms with dull conte, worn oil pastel, and a touch of digital airbursh with generous blending &#8211; all in Corel Painter.  Working in greyscale first helps me concentrate on getting the lighting and forms right before I introduce color.  I took some small liberties with the design and adjusted the lighting slightly in order to make Daenerys and her dragon read better.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-2205" title="Study of Daenerys_WIP 2" alt="" src="http://studiobond.net/wp-content/uploads/2011/12/Study-of-Daenerys_WIP-1024x791.png" width="625" height="482" /></p>
<p style="text-align: center;"><a href="http://studiobond.net/wp-content/uploads/2011/12/Study-of-Daenerys_WIP1.png" rel="shadowbox[sbpost-2204];player=img;"><img class="aligncenter  wp-image-2208" title="Study of Daenerys_WIP1" alt="" src="http://studiobond.net/wp-content/uploads/2011/12/Study-of-Daenerys_WIP1-1024x791.png" width="608" height="471" /></a><img class="aligncenter  wp-image-2206" title="Study of Daenerys Contour" alt="" src="http://studiobond.net/wp-content/uploads/2011/12/Study-of-Daenerys-Contour-1024x791.png" width="608" height="471" /><a href="http://studiobond.net/wp-content/uploads/2011/12/Daenerys.jpg" rel="shadowbox[sbpost-2204];player=img;"><img class="aligncenter  wp-image-2207" title="Daenerys Reference" alt="" src="http://studiobond.net/wp-content/uploads/2011/12/Daenerys.jpg" width="608" height="457" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiobond.net/2012/07/19/alex-bond_study-of-daenerys-work-in-progress-wip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nightcowl</title>
		<link>http://studiobond.net/2012/06/14/alex-bond_nightcowl-digital-creature-design/</link>
		<comments>http://studiobond.net/2012/06/14/alex-bond_nightcowl-digital-creature-design/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 03:28:24 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Medium Digital]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://studiobond.net/?p=2279</guid>
		<description><![CDATA[The Nightcowl Creature Concept &#38; Orthographic &#124; Personal Work Notes: This design came after intense study of the great horned owl and small wild felines.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://studiobond.net/wp-content/uploads/2013/05/alex-bond_night-cowl-creature-orthographic.png" rel="shadowbox[sbpost-2279];player=img;"><img class="aligncenter  wp-image-2425" alt="alex-bond_night-cowl-creature-orthographic" src="http://studiobond.net/wp-content/uploads/2013/05/alex-bond_night-cowl-creature-orthographic.png" width="799" height="518" /></a></p>
<p>The Nightcowl Creature Concept &amp; Orthographic | Personal Work<strong><br />
</strong><strong>Notes: </strong>This design came after intense study of the great horned owl and small wild felines.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiobond.net/2012/06/14/alex-bond_nightcowl-digital-creature-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Horned Owl</title>
		<link>http://studiobond.net/2012/06/14/alex-bond_great-horned-owl-creature-orthographic/</link>
		<comments>http://studiobond.net/2012/06/14/alex-bond_great-horned-owl-creature-orthographic/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 03:16:45 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Medium Digital]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://studiobond.net/?p=2265</guid>
		<description><![CDATA[Personal Work Notes: A close study of a great horned owl in preparation for my own creature design: the Nightcowl!]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://studiobond.net/wp-content/uploads/2013/05/alex-bond_great-horned-owl-creature-orthographic.png" rel="shadowbox[sbpost-2265];player=img;"><img class="aligncenter  wp-image-2424" alt="alex-bond_great-horned-owl-creature-orthographic" src="http://studiobond.net/wp-content/uploads/2013/05/alex-bond_great-horned-owl-creature-orthographic.png" width="783" height="507" /></a></p>
<p>Personal Work<br />
<strong>Notes:</strong> A close study of a great horned owl in preparation for my own creature design: the Nightcowl!</p>
]]></content:encoded>
			<wfw:commentRss>http://studiobond.net/2012/06/14/alex-bond_great-horned-owl-creature-orthographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Development of the Space Pirates of Treasure Island</title>
		<link>http://studiobond.net/2012/06/13/the-space-pirates-of-treasure-island/</link>
		<comments>http://studiobond.net/2012/06/13/the-space-pirates-of-treasure-island/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 17:24:15 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Characters]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Objects & Props]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ben Gunn]]></category>
		<category><![CDATA[Enviornment Thumbnails Treasure Island]]></category>
		<category><![CDATA[Treasure Island Props]]></category>

		<guid isPermaLink="false">http://studiobond.net/?p=2292</guid>
		<description><![CDATA[Treasure Island Environment Development &#124; Personal Work Treasure Island Props &#124; Personal Work Jim and John Character Development &#124; Personal Work Jim Turnaround and Expressions &#124; Personal Work]]></description>
				<content:encoded><![CDATA[<p><a href="http://studiobond.net/wp-content/uploads/2012/06/Enviornment-Thumbnails-Treasure-Island.png" rel="shadowbox[sbpost-2292];player=img;"><img class=" wp-image-2296" title="Enviornment Thumbnails Treasure Island" alt="" src="http://studiobond.net/wp-content/uploads/2012/06/Enviornment-Thumbnails-Treasure-Island.png" width="793" height="514" /></a></p>
<p>Treasure Island Environment Development | Personal Work</p>
<p><a href="http://studiobond.net/wp-content/uploads/2012/06/Props.png" rel="shadowbox[sbpost-2292];player=img;"><img class=" wp-image-2297" title="Treasure Island Props" alt="" src="http://studiobond.net/wp-content/uploads/2012/06/Props-and-headers.png" width="793" height="514" /></a></p>
<p>Treasure Island Props | Personal Work</p>
<p><a href="http://studiobond.net/wp-content/uploads/2012/06/Jim-and-John-Character-Development.png" rel="shadowbox[sbpost-2292];player=img;"><img class=" wp-image-2295" title="Jim and John Character Development" alt="" src="http://studiobond.net/wp-content/uploads/2012/06/Jim-and-John-Characters-Treasure-Island.png" width="793" height="514" /></a></p>
<p>Jim and John Character Development | Personal Work</p>
<p><a href="http://studiobond.net/wp-content/uploads/2012/06/Jim-Turnaround-Expressions.png" rel="shadowbox[sbpost-2292];player=img;"><img class=" wp-image-2298" title="Jim Turnaround and Expressions" alt="" src="http://studiobond.net/wp-content/uploads/2012/06/Jim-Turnaround-Expressions.png" width="793" height="514" /></a></p>
<p>Jim Turnaround and Expressions | Personal Work</p>
]]></content:encoded>
			<wfw:commentRss>http://studiobond.net/2012/06/13/the-space-pirates-of-treasure-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of Daenerys Targaryen</title>
		<link>http://studiobond.net/2012/05/04/alex-bond_study-of-daenerys/</link>
		<comments>http://studiobond.net/2012/05/04/alex-bond_study-of-daenerys/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:54:41 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal & Educational Projects]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Daenerys]]></category>
		<category><![CDATA[Daenerys Targaryen]]></category>
		<category><![CDATA[Medium Digital]]></category>
		<category><![CDATA[Personal Work]]></category>

		<guid isPermaLink="false">http://studiobond.net/?p=2399</guid>
		<description><![CDATA[&#160; Personal Work]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://studiobond.net/wp-content/uploads/2013/05/alex-bond_study-of-daenerys.png" rel="shadowbox[sbpost-2399];player=img;"><img class="aligncenter size-full wp-image-2426" alt="alex-bond_study-of-daenerys" src="http://studiobond.net/wp-content/uploads/2013/05/alex-bond_study-of-daenerys.png" width="792" height="612" /></a></p>
<p>Personal Work<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://studiobond.net/2012/05/04/alex-bond_study-of-daenerys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Art&#8230;in a BOOK!</title>
		<link>http://studiobond.net/2012/04/10/my-art-in-a-book/</link>
		<comments>http://studiobond.net/2012/04/10/my-art-in-a-book/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:55:42 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Academy of Art University]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Barron Educational]]></category>
		<category><![CDATA[charcoal drawing]]></category>
		<category><![CDATA[cloth folds]]></category>
		<category><![CDATA[clothing folds]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Dan Cooney]]></category>
		<category><![CDATA[Daniel Cooney]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[folds]]></category>
		<category><![CDATA[graphic novel]]></category>
		<category><![CDATA[graphite pencil drawing]]></category>
		<category><![CDATA[half-lock fold]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[instructional book]]></category>
		<category><![CDATA[live model]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[professional art]]></category>
		<category><![CDATA[Quarto Books]]></category>
		<category><![CDATA[Quarto Publishing]]></category>
		<category><![CDATA[suit folds]]></category>
		<category><![CDATA[zig-zag folds]]></category>

		<guid isPermaLink="false">http://studiobond.net/?p=2234</guid>
		<description><![CDATA[Last month I received an invitation from Daniel Cooney  to contribute a few of my clothing studies in his new book for Barron&#8217;s Educational series titled Figure Drawing for Comics and Graphic Novels.  Specifically, he asked for permission to use some of my work in his section on clothing folds. Dan is an accomplished comics writer [...]]]></description>
				<content:encoded><![CDATA[<p>Last month I received an invitation from <a title="Daniel Cooney" href="http://dancooneyart.blogspot.com/">Daniel Cooney </a> to contribute a few of my clothing studies in his new book for Barron&#8217;s Educational series titled <em>Figure Drawing for Comics and Graphic Novels</em>.  Specifically, he asked for permission to use some of my work in his section on clothing folds.</p>
<p>Dan is an accomplished comics writer and illustrator and teaches writing and drawing comics in the Academy of Art University&#8217;s Illustration department.  Quarto Publishing in London is well-reputed and has produced helpful artistic instruction books.</p>
<p>Needless to say, it&#8217;s my great pleasure to contribute to this project and I&#8217;m delighted to be be sharing pages with such an amazing artist who has published such excellent work such as <em><a href="http://www.amazon.com/Writing-Illustrating-Graphic-Novel-Everything/dp/0764146297/ref=sr_1_1?ie=UTF8&amp;qid=1334112415&amp;sr=8-1" target="_blank">Writing and Illustrating the Graphic Novel: Everything You Need to Know to Create a Great Work and Get It Published</a></em>.</p>
<p>We discussed three of my illustrations with Quarto Books and the following two were selected for inclusion:</p>
<p><a href="http://studiobond.net/wp-content/uploads/2011/11/Study-of-Halflock-Folds-in-Khakies.jpg" rel="shadowbox[sbpost-2234];player=img;"><img class="size-medium wp-image-2167 alignnone" title="Study of Halflock Folds in Khakies" src="http://studiobond.net/wp-content/uploads/2011/11/Study-of-Halflock-Folds-in-Khakies-242x300.jpg" alt="" width="242" height="300" /></a><a href="http://studiobond.net/wp-content/uploads/2011/11/Study-of-Halflock-Folds-in-Khakies.jpg" rel="shadowbox[sbpost-2234];player=img;"><img class="size-medium wp-image-1989 alignnone" style="border-style: initial; border-color: initial;" title="Suit Study in Pencil" src="http://studiobond.net/wp-content/uploads/2011/07/Suit-Rocking-Heels-Pencil-182x300.png" alt="" width="182" height="300" /></a></p>
<div><span style="color: #0000ee;"><span style="text-decoration: underline;"><br />
</span></span></div>
<div>I&#8217;ve reviewed sample proofs and it loos like a very comprehensive book, more so than typical figure drawing books which tend to skimp on how clothing interacts with the body.  Dan covers a lot of ground, explains key concepts attentively, and includes clear examples of every point he illustrates.  He&#8217;s an engaged and enthusiastic teacher in person, and I can ell that his instructional writing is informed well by his experience instructing students.</div>
<p>The book is due for release later this year in fall 2012.  I&#8217;ll post an update this fall when the book is out!</p>
]]></content:encoded>
			<wfw:commentRss>http://studiobond.net/2012/04/10/my-art-in-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of Failure</title>
		<link>http://studiobond.net/2012/03/21/fear-of-failure/</link>
		<comments>http://studiobond.net/2012/03/21/fear-of-failure/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:29:21 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[concept design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fear of failure]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[production design]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://studiobond.net/?p=2220</guid>
		<description><![CDATA[Somewhere along the way you came to believe that you can&#8217;t draw or design.  Someone, maybe another kid, a parent, a teacher said something critical and you believed that your drawing was no good.  Or maybe you sailed through those years confident in your abilities but ran into a wall when your work was reviewed [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://studiobond.net/wp-content/uploads/2012/03/shoot-foot.jpg" rel="shadowbox[sbpost-2220];player=img;"><img class="size-full wp-image-2223 alignleft" title="shoot foot" src="http://studiobond.net/wp-content/uploads/2012/03/shoot-foot.jpg" alt="" width="284" height="186" /></a>Somewhere along the way you came to believe that you can&#8217;t draw or design.  Someone, maybe another kid, a parent, a teacher said something critical and you believed that your drawing was no good.  Or maybe you sailed through those years confident in your abilities but ran into a wall when your work was reviewed by a professional, and then your were crestfallen. Whatever the source, you came to believe that you can&#8217;t draw or design.</p>
<p>Drawing is something technical, it&#8217;s a skill that can be developed over time; design is something more fundamental but also more abstract, it&#8217;s about communicating an idea and problem-solving visually.  Unfortunately, the <em>fear</em> of failure with drawing or with design is like shooting yourself in the foot because it inhibits progress with both.</p>
<p>A lot of artists don&#8217;t like to talk about their fear of failure, and yet professionals have managed to learn from their failures and grow into success.  I was one of those kids who drew in my comfort zone and was praised for it by everyone who saw my drawings.  That&#8217;s kind of like professional success wherein you&#8217;re paid to do what people know you can do consistently and because they recognize your speciality.  But I also didn&#8217;t challenge myself with different subjects or styles until entering art school.  It&#8217;s hard no longer being a big fish in a small pond but I&#8217;m growing faster than I every have before since then.</p>
<p>These growing pains led me recently to examine my own fear of failure and I found advice of design mentors on my journey.  I&#8217;m happy to share them with you here:</p>
<p><iframe src="http://player.vimeo.com/video/23285699?title=0&amp;byline=0&amp;color=EC008C" frameborder="0" width="400" height="290"></iframe></p>
<ul>
<li>The insightful and eloquent <a href="http://vimeo.com/23285699">Milton Glaser on the fear of failure.</a> from <a href="http://vimeo.com/berghsexhibition11">Berghs&#8217; Exhibition &#8217;11</a> on <a href="http://vimeo.com">Vimeo</a>.  He makes an <em>excellent</em> point about professional success being antithetical to personal progress. <em>(Reload if you just see a blank space here).</em></li>
</ul>
<ul>
<li>I also recommend printing and posting this on your wall: <a title="106 Excuses" href="http://www.chrisbrogan.com/106/" target="_blank">106 Excuses that Prevent You from Ever Becoming Great</a>, I&#8217;ll bet you&#8217;ve been making at least one of these excuses!</li>
</ul>
<ul>
<li>Lastly, an interviewer records his experience with Ian McCaig, designer for Star Wars and John Carter of Mars (among other projects) in <em>Shadowline: The Art of Iain McCaig</em>:</li>
</ul>
<blockquote><p>&#8220;Put it on!&#8221; McCaig said.  &#8221;We&#8217;re all ten-year-olds when we&#8217;re drawing.  It&#8217;s the rule.&#8221;</p>
<p>&#8220;Why?&#8221; I asked.</p>
<p>&#8220;&#8216;Cause before you were ten, you probably never thought about whether you could draw or not. You simply did it.  Drawing was as natural a way to express yourself as speaking.  Then you hit ten and got stupid about it.  Drawing was important, and if you couldn&#8217;t do it like Leonardo, you didn&#8217;t do it at all.  So, I&#8217;m taking you back to ten, so I can un-stupify you.&#8221;</p>
<p>&#8220;Suppose I don&#8217;t want to learn to draw?&#8221;</p>
<p>&#8220;You don&#8217;t have to.  You already know. You draw perfect people and creatures an worlds every night in your sleep. I&#8217;m merely going to show you how to do that while you&#8217;re awake.&#8221;</p>
<p>I must have looked skeptical, because he went on. &#8220;Dude, it&#8217;s your first language.  You started scribbling pictures before you knew any words at all. Don&#8217;t you see? It&#8217;s not a magic trick, and it&#8217;s not a special ability. It&#8217;s a <em>language</em>, and you already know how to speak it.&#8221;</p>
<p>&#8220;Then why can&#8217;t I draw?&#8221;</p>
<p>&#8220;Because you think you can&#8217;t. It usually takes about six months, one hour a day, to change your mind.&#8221; He whooped again. &#8220;Go on. Put on the T-shirt.&#8221; &#8230;[snip]&#8230;</p>
<p>And yeah, I was shocked, because now I could draw. Maybe not like Leonardo, because even if you speak a language, that doesn&#8217;t make you Shakespeare. But it does mean you can communicate, which I think is his point. it&#8217;s not what the drawing looks like, but what it&#8217;s saying. If you focus on that, it&#8217;s amazing how the drawings seem to look better, too.</p></blockquote>
<p>Ian McCaig&#8217;s point about drawing like a 10-year old moved me profoundly.  It reminded me of how proud I was after successfully skiing down a difficult slope without falling once as a little girl.  Yet my dad in a moment of wisdom told me &#8220;If you&#8217;re not falling, you&#8217;re not trying hard enough.&#8221; When I get frustrated with my art, I think back to hitting the hard cold snow, picking myself up, dusting myself off, and trying again.  I learned how to shift my weight, avoid and compensate for ice and bumps, and even jump.  Every time I fell I learned something.  It&#8217;s the same with drawing an with design.</p>
<p>No one can make your progress but you, but these words of encouragement have helped me along the way and I hope they help you too.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiobond.net/2012/03/21/fear-of-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of Half-Lock Folds in Khakis</title>
		<link>http://studiobond.net/2011/11/19/study-of-half-lock-folds-in-khakis/</link>
		<comments>http://studiobond.net/2011/11/19/study-of-half-lock-folds-in-khakis/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:59:03 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[live model]]></category>
		<category><![CDATA[Medium Compressed]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://studiobond.net/?p=2197</guid>
		<description><![CDATA[Title: Study of Half-Lock Folds in Khakis Medium: Compressed charcoal, charcoal pencil, &#38; willow vine charcoal. Size: 18&#8243;x24&#8243; Year: 2011 Notes: 20 min. with live model.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://studiobond.net/wp-content/uploads/2011/11/Study-of-Halflock-Folds-in-Khakies.jpg" rel="shadowbox[sbpost-2197];player=img;"><img class="aligncenter size-large wp-image-2167" title="Study of Halflock Folds in Khakies" src="http://studiobond.net/wp-content/uploads/2011/11/Study-of-Halflock-Folds-in-Khakies-828x1024.jpg" alt="" width="580" height="717" /></a></p>
<p><strong>Title:</strong> Study of Half-Lock Folds in Khakis<br />
<strong>Medium:</strong> Compressed charcoal, charcoal pencil, &amp; willow vine charcoal.<br />
<strong>Size:</strong> 18&#8243;x24&#8243;<br />
<strong>Year:</strong> 2011<br />
<strong>Notes:</strong> 20 min. with live model.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiobond.net/2011/11/19/study-of-half-lock-folds-in-khakis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Perspective Path Tool Courtesy of DiGi-Art</title>
		<link>http://studiobond.net/2011/11/06/photoshop-perspective-path-tool-courtesy-of-digi-art/</link>
		<comments>http://studiobond.net/2011/11/06/photoshop-perspective-path-tool-courtesy-of-digi-art/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:19:09 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Academy of Art University]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DigiPaint]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://studiobond.net/?p=2128</guid>
		<description><![CDATA[Do you get bored setting up your perspective lines when drawing a landscape or cityscape?  Want to save time and get back to the fun part &#8211; drawing?! Well, thanks to Johnny Quan, a member of DigiPaint, the Facebook critique and resource network I founded for Academy of Art University members, I learned about a [...]]]></description>
				<content:encoded><![CDATA[<p>Do you get bored setting up your perspective lines when drawing a landscape or cityscape?  Want to save time and get back to the fun part &#8211; drawing?!</p>
<p>Well, thanks to Johnny Quan, a member of <a href="https://www.facebook.com/groups/digipaint/" target="_blank">DigiPaint</a>, the Facebook critique and resource network I founded for Academy of Art University members, I learned about a fantastic tool today which was developed by FreddieArtMedia at DiGi Art QuickTools.  And even better, it&#8217;s <em>free</em>!  So, with thanks to his generosity and a nod to his awesome work, I&#8217;m sharing it here with you!  Go to Digi-Art QuickTools <a href="http://freddieart.com/QuickTools/index.php?page=detail&amp;get_id=1&amp;category=2" target="_blank">here</a> or  <a href="http://www.mediafire.com/?5nt02rzskybphpq" target="_blank">here</a> to download and then view the tutorial below.  Enjoy!</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/8YLk96PKSek&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/8YLk96PKSek&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://studiobond.net/2011/11/06/photoshop-perspective-path-tool-courtesy-of-digi-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Shadows: Everything Falls Apart</title>
		<link>http://studiobond.net/2011/10/25/alex-bond_city-of-shadows-poster/</link>
		<comments>http://studiobond.net/2011/10/25/alex-bond_city-of-shadows-poster/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:08:52 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[city of shadows]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital painting]]></category>
